<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: End of month review - May 2007</title>
	<atom:link href="http://simplepound.meewella.com/end-of-month-review-may-2007.php/feed" rel="self" type="application/rss+xml" />
	<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php</link>
	<description>A trip down personal finance lane.</description>
	<pubDate>Sun, 01 Aug 2010 08:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ad</title>
		<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-83</link>
		<dc:creator>Ad</dc:creator>
		<pubDate>Sun, 03 Jun 2007 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-83</guid>
		<description>Hehe - yep, 20% would be nice but knowing my current spending habit it'll probably be 15% by the time i get there! Well I couldn't think of any better reason so save than to shut you up so you knowing my progress may not be a bad thing :)  Catch me on msn sometime if you want current figures..</description>
		<content:encoded><![CDATA[<p>Hehe - yep, 20% would be nice but knowing my current spending habit it&#8217;ll probably be 15% by the time i get there! Well I couldn&#8217;t think of any better reason so save than to shut you up so you knowing my progress may not be a bad thing <img src='http://simplepound.meewella.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Catch me on msn sometime if you want current figures..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-82</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 03 Jun 2007 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-82</guid>
		<description>*lol* Are you planning to put down 20%? 

I'm sure I could fit in another graph to track your progress if you are interested... :-P</description>
		<content:encoded><![CDATA[<p>*lol* Are you planning to put down 20%? </p>
<p>I&#8217;m sure I could fit in another graph to track your progress if you are interested&#8230; <img src='http://simplepound.meewella.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad</title>
		<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-81</link>
		<dc:creator>Ad</dc:creator>
		<pubDate>Sun, 03 Jun 2007 18:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-81</guid>
		<description>That explains it nicely and I quite agree, a percentage is certainly easy to understand as one generally is only looking for the change and not the actual values - I just wasn't sure exactly how you had calculated it.  I'm currently trying to get my house deposit together so I should do something similar with my accessible assets :) .. currently sitting at about.. hmm... -17.5%.  Okay, you win!  Keep it up!</description>
		<content:encoded><![CDATA[<p>That explains it nicely and I quite agree, a percentage is certainly easy to understand as one generally is only looking for the change and not the actual values - I just wasn&#8217;t sure exactly how you had calculated it.  I&#8217;m currently trying to get my house deposit together so I should do something similar with my accessible assets <img src='http://simplepound.meewella.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .. currently sitting at about.. hmm&#8230; -17.5%.  Okay, you win!  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-80</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 03 Jun 2007 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-80</guid>
		<description>I am posting once a month to explain what's happened in money terms and then the progress page gets updated to reflect the most recent status. This way I can check my progress without digging out the end-of-month post.

And yes, I am capping the value at the moment, but only to make it seem less daunting. And I am expressing it in percentage because I think the progress in itself counts and not the actual amount. I believe it's enough if I know what exactly I have in my accounts, especially as it might be a ridiculously low sum for some readers, while it's way out of reach for others. By tracking it in percentage I only monitor the journey, not necessarily the goal.

So for your information, the current goal is 10,000 pounds. Once I reach that, the next goal becomes 50,000 then 100,000 and so forth.</description>
		<content:encoded><![CDATA[<p>I am posting once a month to explain what&#8217;s happened in money terms and then the progress page gets updated to reflect the most recent status. This way I can check my progress without digging out the end-of-month post.</p>
<p>And yes, I am capping the value at the moment, but only to make it seem less daunting. And I am expressing it in percentage because I think the progress in itself counts and not the actual amount. I believe it&#8217;s enough if I know what exactly I have in my accounts, especially as it might be a ridiculously low sum for some readers, while it&#8217;s way out of reach for others. By tracking it in percentage I only monitor the journey, not necessarily the goal.</p>
<p>So for your information, the current goal is 10,000 pounds. Once I reach that, the next goal becomes 50,000 then 100,000 and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad</title>
		<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-79</link>
		<dc:creator>Ad</dc:creator>
		<pubDate>Sun, 03 Jun 2007 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-79</guid>
		<description>Two Asset posts looking similar meant i missed this one until just now.. Many congrats on the credit cards :).  

You are measuring your net assets in percentage format which I suppose makes sense if you have a worth you are aiming for.. but I couldn't imagine you capping your value, so do explain..</description>
		<content:encoded><![CDATA[<p>Two Asset posts looking similar meant i missed this one until just now.. Many congrats on the credit cards :).  </p>
<p>You are measuring your net assets in percentage format which I suppose makes sense if you have a worth you are aiming for.. but I couldn&#8217;t imagine you capping your value, so do explain..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-75</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Fri, 01 Jun 2007 18:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-75</guid>
		<description>I'll be working in Technology for Merrill Lynch... so yeah, I'm quite pleased with my first job after Uni :-D And on top of that, London is a fabulous place to be - you should definitely pay it a proper visit at some point!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be working in Technology for Merrill Lynch&#8230; so yeah, I&#8217;m quite pleased with my first job after Uni <img src='http://simplepound.meewella.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> And on top of that, London is a fabulous place to be - you should definitely pay it a proper visit at some point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda</title>
		<link>http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-74</link>
		<dc:creator>Wanda</dc:creator>
		<pubDate>Fri, 01 Jun 2007 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-may-2007.php#comment-74</guid>
		<description>Oooh. London. It always sounds so glamorous to me. I had so many layovers at Heathrow, but unfortunately have not be able to visit London proper (yet).

What will be your line of work? If you don't mind me asking? It sounds like you've got a good deal already if they are paying relocation/sign-on bonus. So.. congrats!</description>
		<content:encoded><![CDATA[<p>Oooh. London. It always sounds so glamorous to me. I had so many layovers at Heathrow, but unfortunately have not be able to visit London proper (yet).</p>
<p>What will be your line of work? If you don&#8217;t mind me asking? It sounds like you&#8217;ve got a good deal already if they are paying relocation/sign-on bonus. So.. congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
