<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: End of month review - August 2007</title>
	<atom:link href="http://simplepound.meewella.com/end-of-month-review-august-2007.php/feed" rel="self" type="application/rss+xml" />
	<link>http://simplepound.meewella.com/end-of-month-review-august-2007.php</link>
	<description>A trip down personal finance lane.</description>
	<pubDate>Sun, 01 Aug 2010 08:39:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Kirsten</title>
		<link>http://simplepound.meewella.com/end-of-month-review-august-2007.php#comment-146</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Fri, 31 Aug 2007 10:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-august-2007.php#comment-146</guid>
		<description>Well we're down to 88% - from 97%. That is almost 10% whether you like it or not... :-P</description>
		<content:encoded><![CDATA[<p>Well we&#8217;re down to 88% - from 97%. That is almost 10% whether you like it or not&#8230; <img src='http://simplepound.meewella.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad</title>
		<link>http://simplepound.meewella.com/end-of-month-review-august-2007.php#comment-145</link>
		<dc:creator>Ad</dc:creator>
		<pubDate>Fri, 31 Aug 2007 10:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://simplepound.meewella.com/end-of-month-review-august-2007.php#comment-145</guid>
		<description>I should really set the record straight for any readers out there who believe I have actually had a good month!  My liquid debts increased dramatically last month as I was paid 15 days late, and as I was paid on time for this month the value has re-stabilised.  So all in all over the last two months I have had a very slight decrease, but nothing like a 10% increase! (the big increase will be coming in a few months time).</description>
		<content:encoded><![CDATA[<p>I should really set the record straight for any readers out there who believe I have actually had a good month!  My liquid debts increased dramatically last month as I was paid 15 days late, and as I was paid on time for this month the value has re-stabilised.  So all in all over the last two months I have had a very slight decrease, but nothing like a 10% increase! (the big increase will be coming in a few months time).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
